| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 70 | 4295 | Martyn Peachey | Member | 18 / 430.35 | 23.90 | 19.81 |
| 2 | 2 | 37 | 8821 | Edward Townend | Member | 15 / 430.85 | 28.72 | 20.36 |
| 3 | 3 | 43 | 15383 | Ben Billics | Member | 12 / 425.93 | 35.49 | 26.38 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.23 | 33.34 | 31.36 |
| 2 | 29.12 | 22.58 | 28.77 |
| 3 | 19.81 | 32.18 | 34.99 |
| 4 | 28.56 | 65.50 | 29.77 |
| 5 | 22.73 | 24.38 | 34.38 |
| 6 | 54.11 | 25.50 | 54.18 |
| 7 | 21.19 | 25.53 | 44.47 |
| 8 | 20.95 | 25.24 | 29.45 |
| 9 | 23.32 | 21.40 | 52.01 |
| 10 | 20.70 | 21.85 | 27.60 |
| 11 | 20.97 | 26.94 | 26.38 |
| 12 | 20.88 | 23.68 | 32.57 |
| 13 | 21.81 | 20.36 | |
| 14 | 21.55 | 34.56 | |
| 15 | 21.28 | 27.81 | |
| 16 | 20.56 | ||
| 17 | 20.49 | ||
| 18 | 22.09 | ||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 45 / 1203.98 | 26.75 | 24.77 |
| 2 | 2 | 2 | 8650 | Kevin Gosling | Member | 45 / 1220.94 | 27.13 | 23.95 |
| 3 | 1 | 5 | 7484 | Martin Boul | Member | 41 / 1201.70 | 29.30 | 23.54 |
| 4 | 4 | 111 | 0 | Gary Preece | Non-Member | 40 / 1244.19 | 31.10 | 25.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.54 | 23.95 | 24.77 | 26.24 |
| 2 | 27.64 | 27.59 | 27.00 | 28.56 |
| 3 | 28.76 | 25.50 | 29.51 | 32.36 |
| 4 | 25.34 | 24.94 | 25.80 | 48.31 |
| 5 | 25.64 | 26.91 | 25.76 | 29.28 |
| 6 | 24.43 | 25.07 | 25.79 | 29.96 |
| 7 | 26.06 | 36.86 | 26.41 | 27.38 |
| 8 | 31.39 | 25.30 | 25.92 | 26.56 |
| 9 | 25.83 | 25.36 | 25.82 | 26.43 |
| 10 | 26.41 | 24.54 | 25.84 | 35.18 |
| 11 | 28.74 | 26.58 | 26.14 | 27.38 |
| 12 | 28.57 | 36.94 | 26.83 | 28.00 |
| 13 | 26.64 | 27.76 | 26.14 | 25.73 |
| 14 | 26.13 | 25.97 | 25.32 | 29.91 |
| 15 | 26.17 | 26.33 | 26.02 | 29.49 |
| 16 | 30.87 | 24.81 | 26.18 | 28.00 |
| 17 | 26.35 | 27.24 | 25.57 | 26.12 |
| 18 | 26.22 | 27.49 | 26.58 | 41.11 |
| 19 | 26.91 | 25.46 | 25.06 | 32.09 |
| 20 | 26.84 | 27.56 | 25.35 | 28.57 |
| 21 | 34.88 | 34.94 | 26.67 | 28.63 |
| 22 | 27.96 | 25.32 | 26.34 | 28.01 |
| 23 | 28.10 | 25.80 | 26.55 | 25.40 |
| 24 | 25.44 | 27.83 | 28.36 | 30.11 |
| 25 | 39.18 | 27.61 | 26.93 | 44.01 |
| 26 | 27.21 | 25.06 | 27.59 | 27.01 |
| 27 | 28.37 | 26.37 | 27.49 | 30.54 |
| 28 | 26.72 | 26.36 | 25.83 | 39.42 |
| 29 | 31.85 | 25.62 | 36.34 | 37.45 |
| 30 | 30.89 | 32.59 | 26.53 | 27.22 |
| 31 | 29.07 | 32.08 | 26.38 | 43.63 |
| 32 | 33.24 | 25.92 | 26.31 | 35.09 |
| 33 | 37.09 | 26.19 | 25.66 | 26.81 |
| 34 | 31.82 | 25.26 | 25.92 | 29.12 |
| 35 | 31.29 | 31.88 | 27.18 | 25.79 |
| 36 | 30.44 | 25.65 | 26.78 | 27.70 |
| 37 | 48.28 | 25.23 | 26.07 | 31.52 |
| 38 | 39.22 | 25.45 | 26.27 | 26.49 |
| 39 | 26.53 | 26.93 | 25.04 | 28.68 |
| 40 | 27.53 | 25.59 | 26.11 | 44.90 |
| 41 | 28.11 | 25.80 | 26.24 | |
| 42 | 26.98 | 26.71 | ||
| 43 | 25.60 | 25.61 | ||
| 44 | 26.83 | 36.88 | ||
| 45 | 25.89 | 26.38 | ||
| 46 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 53 / 1211.29 | 22.85 | 20.52 |
| 2 | 2 | 1 | 907 | Trevor Kersey | Member | 52 / 1207.22 | 23.21 | 22.55 |
| 3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 50 / 1217.43 | 24.34 | 23.19 |
| 4 | 4 | 41 | 12145 | Gavin Wilkinson | Non-Member | 48 / 1203.73 | 25.07 | 23.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.52 | 24.74 | 23.52 | 24.01 |
| 2 | 22.81 | 23.73 | 23.84 | 25.69 |
| 3 | 22.39 | 23.45 | 24.05 | 24.21 |
| 4 | 23.16 | 23.22 | 24.97 | 24.92 |
| 5 | 22.41 | 24.01 | 23.61 | 24.94 |
| 6 | 22.68 | 22.92 | 23.62 | 24.88 |
| 7 | 23.26 | 23.10 | 23.19 | 24.07 |
| 8 | 23.11 | 23.26 | 25.15 | 25.51 |
| 9 | 22.67 | 22.79 | 23.79 | 24.44 |
| 10 | 23.04 | 23.07 | 24.30 | 26.34 |
| 11 | 23.09 | 23.19 | 24.15 | 25.19 |
| 12 | 23.40 | 22.79 | 23.83 | 26.20 |
| 13 | 22.83 | 23.21 | 24.81 | 24.93 |
| 14 | 23.81 | 22.55 | 23.50 | 26.41 |
| 15 | 23.29 | 22.85 | 24.45 | 24.54 |
| 16 | 22.92 | 22.97 | 23.22 | 24.42 |
| 17 | 22.99 | 23.36 | 25.50 | 24.26 |
| 18 | 22.75 | 22.75 | 24.93 | 25.02 |
| 19 | 23.11 | 23.25 | 23.89 | 25.11 |
| 20 | 22.79 | 23.42 | 23.68 | 26.18 |
| 21 | 22.99 | 23.15 | 24.43 | 26.38 |
| 22 | 23.08 | 23.44 | 24.41 | 24.74 |
| 23 | 23.04 | 22.91 | 24.54 | 24.89 |
| 24 | 22.85 | 23.15 | 26.57 | 24.35 |
| 25 | 22.89 | 23.72 | 24.40 | 24.28 |
| 26 | 22.88 | 23.64 | 24.80 | 23.97 |
| 27 | 22.78 | 23.04 | 23.82 | 25.70 |
| 28 | 23.83 | 23.68 | 23.73 | 25.22 |
| 29 | 23.03 | 23.02 | 23.55 | 24.48 |
| 30 | 22.96 | 23.51 | 25.11 | 24.45 |
| 31 | 22.93 | 23.15 | 24.10 | 24.17 |
| 32 | 22.70 | 22.95 | 24.21 | 28.02 |
| 33 | 22.58 | 22.93 | 25.31 | 25.30 |
| 34 | 22.30 | 23.38 | 24.03 | 25.10 |
| 35 | 22.52 | 22.69 | 24.95 | 24.91 |
| 36 | 22.56 | 22.98 | 24.45 | 24.62 |
| 37 | 22.43 | 23.38 | 24.54 | 25.03 |
| 38 | 22.64 | 23.87 | 24.43 | 26.64 |
| 39 | 24.97 | 23.36 | 25.17 | 25.19 |
| 40 | 23.09 | 22.86 | 24.78 | 25.28 |
| 41 | 22.70 | 23.36 | 23.85 | 24.47 |
| 42 | 22.53 | 22.78 | 25.00 | 25.76 |
| 43 | 22.60 | 22.87 | 24.25 | 24.54 |
| 44 | 22.65 | 23.08 | 24.05 | 25.40 |
| 45 | 22.77 | 23.28 | 23.53 | 24.85 |
| 46 | 22.98 | 23.32 | 24.52 | 25.53 |
| 47 | 22.67 | 22.90 | 24.70 | 24.97 |
| 48 | 22.80 | 23.31 | 24.13 | 24.22 |
| 49 | 22.88 | 23.13 | 25.54 | |
| 50 | 22.61 | 23.05 | 24.53 | |
| 51 | 22.32 | 23.16 | ||
| 52 | 22.68 | 23.54 | ||
| 53 | 23.02 | |||
| 54 |
Produced by RC-Timing 2006. www.RC-Timing.com